MH
Miftahul Husni✓ Verified by Microsoft Entra ID
miftahul.husni@autobahn-security.comCancelTechnology · miftahuls-macbook-air · First seen May 6
Events / range
191
↑ 100% vs prev
Tools used
12
0 sanctioned · 12 shadow
Posture
Shadow only
Top data class
—
Activity
Most active day: Mon, May 18 · 64 events
30d agotoday
Observed AI activity
Each row is one collector session OR one MDE-detected tool. Agent / Autonomy / Data & Classification only appear for rows the eam-collector backs — MDE-only rows can't be classified (no prompt content). Most-recent first.
| Tool | Agent | Status | Provider | Autonomy | Data & Classification | Policy | Detected by | Last seen |
|---|---|---|---|---|---|---|---|---|
kilo-code-agentic_coding · agentic_coding | — | Shadow | Kilo Code | — | — | Violation | MDE | 3h ago |
claude-agentic_coding · agentic_coding | — | Shadow | Anthropic | — | — | Violation | MDE | 3h ago |
claude-native_client · native_client | — | Shadow | Anthropic | — | — | Violation | MDE | 7h ago |
claude-ide_plugin · ide_plugin | — | Shadow | Anthropic | — | — | Violation | MDE | 7h ago |
openrouter-ide_plugin · ide_plugin | — | Shadow | OpenRouter | — | — | Violation | MDE | 7h ago |
huggingface-ide_plugin · ide_plugin | — | Shadow | HuggingFace | — | — | Violation | MDE | 7h ago |
vercel-ai-gateway-ide_plugin · ide_plugin | — | Shadow | Vercel | — | — | Violation | MDE | 7h ago |
chatgpt-web · web | — | Shadow | OpenAI | — | — | Violation | MDE | 1d ago |
claude-unknown · unknown | — | Shadow | Anthropic | — | — | Violation | MDE | 1d ago |
claude-web · web | — | Shadow | Anthropic | — | — | Violation | MDE | 4d ago |
claude-asset · asset | — | Shadow | Anthropic | — | — | Violation | MDE | 7d ago |
gemini-web · web | — | Shadow | Google | — | — | Violation | MDE | 9d ago |
Recent activity (20)
Last 20 events across all sources
- 3h agomdemde event
- 3h agomde→ https://models.dev
- 3h agomdemde event
- 3h agomdemde event
- 3h agomdemde event
- 3h agomde→ https://us.i.posthog.com
- 3h agomdemde event
- 3h agomdemde event
- 3h agomdemde event
- 3h agomde-processmde-process event
- 3h agomdemde event
- 3h agomdemde event
- 3h agomde-processmde-process event
- 4h agomde-processmde-process event
- 4h agomde-processmde-process event
- 4h agomde-processmde-process event
- 5h agomde-processmde-process event
- 5h agomde-processmde-process event
- 5h agomdemde event
- 5h agomde-processmde-process event