FR
Fakhrur Razi✓ Verified by Microsoft Entra ID
fakhrur.razi@autobahn-security.comCancelTechnology · fakhrurs-macbook-pro · First seen May 13
Events / range
682
↑ 100% vs prev
Tools used
11
0 sanctioned · 11 shadow
Posture
Shadow only
Top data class
Source code
Internal
Activity
Most active day: Mon, May 18 · 251 events
90d agotoday
Observed AI activity
Each row is one collector session OR one MDE-detected tool. Agent / Autonomy / Data & Classification only appear for rows the eam-collector backs — MDE-only rows can't be classified (no prompt content). Most-recent first.
| Tool | Agent | Status | Provider | Autonomy | Data & Classification | Policy | Detected by | Last seen |
|---|---|---|---|---|---|---|---|---|
cursor-agentic_coding · agentic_coding | — | Shadow | Cursor | — | — | Violation | MDE | 1h ago |
cursor-native_client · native_client | — | Shadow | Cursor | — | — | Violation | MDE | 2h ago |
cursor-ide_plugin · ide_plugin | — | Shadow | Cursor | — | — | Violation | MDE | 4h ago |
claude-native_client · native_client | — | Shadow | Anthropic | — | — | Violation | MDE | 21h ago |
chatgpt-web · web | — | Shadow | OpenAI | — | — | Violation | MDE | 1d ago |
chatgpt-asset · asset | — | Shadow | OpenAI | — | — | Violation | MDE | 1d ago |
opencode-agentic_coding · agentic_coding | — | Shadow | OpenCode | — | — | Violation | MDE | 1d ago |
claude-agentic_coding · agentic_coding | — | Shadow | Anthropic | — | — | Violation | MDE | 1d ago |
claude-asset · asset | — | Shadow | Anthropic | — | — | Violation | MDE | 1d ago |
gemini-web · web | — | Shadow | Google | — | — | Violation | MDE | 1d ago |
cursor-web · web | — | Shadow | Cursor | — | — | Violation | MDE | 1d ago |
Recent activity (20)
Last 20 events across all sources
- 1h agomdemde event
- 1h agomdemde event
- 1h agomdemde event
- 1h agomdemde event
- 1h agomdemde event
- 1h agomdemde event
- 1h agomdemde event
- 1h agomdemde event
- 1h agomdemde event
- 2h agomdemde event
- 2h agomdemde event
- 2h agomdemde event
- 2h agomdemde event
- 2h agomdemde event
- 2h agomdemde event
- 2h agomdemde event
- 2h agomdemde event
- 2h agomdemde event
- 2h agomdemde event
- 2h agomdemde event